Company Profile
| Name | NEWJEC Inc. |
|---|---|
| Established | September 21, 1963 |
| Capital | 200 million yen (Authorized Capital: 800 million yen) |
| No. of employees | 881 (engineers: 631) (as of April 1, 2025) |
| Sales | 177.9 billion yen (FY2024 results) |
Directors and Executive Officers
| President and Representative Director | Mr. Yoshihiro YAMABAYASHI |
|---|---|
| Vice President and Executive Officer | Mr. Makoto TAKESHIMA |
| Managing Director | Mr. Kenji ISHIHAMA, PE.Jp |
| Director | Mr. Futoshi MAEGAWA, Ph.D, PE.Jp Mr. Koji TONOMO, Ph.D, PE.Jp Mr. Hideo TAKENAKA, PE.Jp Mr. Shunichi WATANABE |
Staff Credentials (as of April 1, 2025)
| Doctors of engineering | 22 |
|---|---|
| Doctors of the sciences | 4 |
| Doctors of Informatics | 1 |
| Executive Professional Civil Engineer | 1 |
| Professional engineers | 335 |
| Registered Civil Engineering Consulting Managers (RCCMs) | 160 |
| Environmental Measurer | 2 |
| Taxonomic Proficiency Test(first grade) | 2 |
| First-Class Civil Engineering Construction Management Engineers | 94 |
| First-Class Landscape Architectural Construction Management Engineers | 3 |
| Surveyors | 48 |
| Concrete Diagnostics Engineers | 14 |
|---|---|
| Soil contamination investigation technology manager | 2 |
| First Class Architects | 39 |
| First Class Architects of Structural Design | 7 |
| First Class Architects of Facility Design | 2 |
| Building Mechanical and Electrical Engineers | 10 |
| First Class Building Construction Management Engineers | 1 |
| Fire Protection Mechanical Engineers | 3 |
| First Class Chief Electrical Engineers | 2 |
| First Class Electrical Construction Management Engineers | 10 |
| Software Development Engineers | 2 |
Organization

